Navigation labels are translated. Guide content is in English.
Research Tech
Player research trees from the Research Center. Costs use base resources: Ammo, Cash, Electricity, Gas, and Alloy. Tree totals assume every tech is fully maxed.
How to use this page. Each tree card shows totals to
fully max that tree. Open a section for the full buff list, then tap Show levels on a tech for per-level costs.
191 techs · 720 level rows · 3 trees · totals assume every tech is maxed
Development
Time 883d 4h
Power 2.87M
Buffs 7
Ammo 212.94M Cash 212.94M Electricity 42.5M Gas 10.64M Alloy 3.57M
Construction Speed +27.8% Healing Speed +404.8% Hospital Capacity +163.3K Research Speed +27.8%
+3 more
Economy
Time 166d 6h
Power 465.7K
Buffs 4
Ammo 162.92M Cash 162.92M Electricity 32.4M Gas 8.09M Alloy 3.22M
Ammo Confiscation Speed +242.5% Cash Confiscation Speed +242.5% Electricity Confiscation Speed +242% Gas Confiscation Speed +242%
Battle
Time 3914d 18h
Power 18.03M
Buffs 17
Ammo 901.4M Cash 901.4M Electricity 180.62M Gas 45.28M Alloy 16.44M
Biker Attack +111.75% Biker Defense +111.75% Biker Health +111.75% Biker Penetration +111.75%
+13 more
Development (45 techs)
Total time 883d 4h
Total power 2.87M
Levels 129
Total cost (max tree)
Ammo 212.94M Cash 212.94M Electricity 42.5M Gas 10.64M Alloy 3.57M
Total buffs (7)
Construction Speed +27.8% Healing Speed +404.8% Hospital Capacity +163.3K Research Speed +27.8% Squad Queues +3 Training Capacity +204 Training Speed +202.2%
Building Tech I
Max Lv.3 · 3 levels Increases building construction speed. Construction Speed +0.4% to +1.3%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×2.7K · Cash ×2.7K · Electricity ×540 · Gas ×130 · Alloy ×160 | 2s | 2,000 | +0.4% | Research Center Lv.1 |
| 2 | Ammo ×3.7K · Cash ×3.7K · Electricity ×750 · Gas ×180 · Alloy ×220 | 40s | 4,000 | +0.8% | Research Center Lv.2 |
| 3 | Ammo ×8.1K · Cash ×8.1K · Electricity ×1.6K · Gas ×400 · Alloy ×480 | 1m 48s | 6,500 | +1.3% | Research Center Lv.3 |
Hospital Expansion I
Max Lv.3 · 3 levels Increases Hospital capacity. Hospital Capacity +540 to +1.8K
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×670 · Cash ×670 · Electricity ×130 · Gas ×30 · Alloy ×40 | 13s | 1,080 | +540 | Research Center Lv.1 · Building Tech I Lv.1 |
| 2 | Ammo ×940 · Cash ×940 · Electricity ×180 · Gas ×40 · Alloy ×50 | 20s | 2,160 | +1.1K | Research Center Lv.2 |
| 3 | Ammo ×2K · Cash ×2K · Electricity ×400 · Gas ×100 · Alloy ×120 | 54s | 3,600 | +1.8K | Research Center Lv.3 |
Division Expansion I
Max Lv.3 · 3 levels Increases the number of Agents that can be trained at once. Training Capacity +2 to +7
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×2K · Cash ×2K · Electricity ×400 · Gas ×100 · Alloy ×120 | 27s | 1,300 | +2 | Research Center Lv.1 · Building Tech I Lv.1 |
| 2 | Ammo ×2.8K · Cash ×2.8K · Electricity ×560 · Gas ×140 · Alloy ×160 | 40s | 2,600 | +4 | Research Center Lv.2 |
| 3 | Ammo ×6K · Cash ×6K · Electricity ×1.2K · Gas ×300 · Alloy ×360 | 1m 48s | 4,550 | +7 | Research Center Lv.3 |
Advanced Tech I
Max Lv.3 · 3 levels Increases Research Center research speed. Research Speed +0.4% to +1.3%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×2.2K · Cash ×2.2K · Electricity ×450 · Gas ×110 · Alloy ×140 | 35s | 2,000 | +0.4% | Research Center Lv.1 · Hospital Expansion I Lv.1 · Division Expansion I Lv.1 |
| 2 | Ammo ×3.2K · Cash ×3.2K · Electricity ×640 · Gas ×160 · Alloy ×190 | 52s | 4,000 | +0.8% | Research Center Lv.2 |
| 3 | Ammo ×6.8K · Cash ×6.8K · Electricity ×1.3K · Gas ×340 · Alloy ×420 | 2m 20s | 6,500 | +1.3% | Research Center Lv.3 |
Emergency Care I
Max Lv.3 · 3 levels Increases healing speed for wounded troops. Healing Speed +4.6% to +15.2%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×6.7K · Cash ×6.7K · Electricity ×1.3K · Gas ×330 · Alloy ×400 | 1m 34s | 4,600 | +4.6% | Research Center Lv.2 · Advanced Tech I Lv.1 |
| 2 | Ammo ×9.4K · Cash ×9.4K · Electricity ×1.8K · Gas ×470 · Alloy ×560 | 2m 21s | 9,200 | +9.2% | Research Center Lv.3 |
| 3 | Ammo ×20K · Cash ×20K · Electricity ×4K · Gas ×1K · Alloy ×1.2K | 6m 18s | 15,200 | +15.2% | Research Center Lv.4 |
Training Gear I
Max Lv.3 · 3 levels Increases Agent training speed. Training Speed +2.2% to +7.4%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×5.4K · Cash ×5.4K · Electricity ×1K · Gas ×270 · Alloy ×320 | 1m 21s | 3,960 | +2.2% | Research Center Lv.2 · Advanced Tech I Lv.1 |
| 2 | Ammo ×7.5K · Cash ×7.5K · Electricity ×1.5K · Gas ×370 · Alloy ×440 | 2m 1s | 7,920 | +4.4% | Research Center Lv.3 |
| 3 | Ammo ×16K · Cash ×16K · Electricity ×3.2K · Gas ×810 · Alloy ×960 | 5m 24s | 13,320 | +7.4% | Research Center Lv.4 |
Squad Queue I
Max Lv.1 · 1 levels Increases the number of available Squad Queues. Squad Queues +1
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×6.7K · Cash ×6.7K · Electricity ×1.3K · Gas ×330 · Alloy ×400 | 4m 30s | 2,700 | +1 | Research Center Lv.2 · Emergency Care I Lv.1 · Training Gear I Lv.1 |
Building Tech II
Max Lv.3 · 3 levels Increases building construction speed. Construction Speed +0.6% to +2.2%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×27K · Cash ×27K · Electricity ×5.4K · Gas ×1.3K · Alloy ×320 | 5m 0s | 3,000 | +0.6% | Research Center Lv.2 · Squad Queue I Lv.1 |
| 2 | Ammo ×37K · Cash ×37K · Electricity ×7.5K · Gas ×1.8K · Alloy ×440 | 7m 30s | 6,000 | +1.2% | Research Center Lv.3 |
| 3 | Ammo ×81K · Cash ×81K · Electricity ×16K · Gas ×4K · Alloy ×960 | 20m 0s | 11,000 | +2.2% | Research Center Lv.4 |
Hospital Expansion II
Max Lv.3 · 3 levels Increases Hospital capacity. Hospital Capacity +1.1K to +3.6K
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×6.7K · Cash ×6.7K · Electricity ×1.3K · Gas ×330 · Alloy ×80 | 2m 30s | 2,200 | +1.1K | Research Center Lv.4 · Building Tech II Lv.1 |
| 2 | Ammo ×9.4K · Cash ×9.4K · Electricity ×1.8K · Gas ×470 · Alloy ×110 | 3m 45s | 4,400 | +2.2K | Research Center Lv.5 |
| 3 | Ammo ×20K · Cash ×20K · Electricity ×4K · Gas ×1K · Alloy ×240 | 10m 0s | 7,200 | +3.6K | Research Center Lv.6 |
Division Expansion II
Max Lv.3 · 3 levels Increases the number of Agents that can be trained at once. Training Capacity +4 to +15
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×20K · Cash ×20K · Electricity ×4K · Gas ×1K · Alloy ×240 | 5m 0s | 2,600 | +4 | Research Center Lv.4 · Building Tech II Lv.1 |
| 2 | Ammo ×28K · Cash ×28K · Electricity ×5.6K · Gas ×1.4K · Alloy ×330 | 7m 30s | 5,850 | +9 | Research Center Lv.5 |
| 3 | Ammo ×60K · Cash ×60K · Electricity ×12K · Gas ×3K · Alloy ×720 | 20m 0s | 9,750 | +15 | Research Center Lv.6 |
Advanced Tech II
Max Lv.3 · 3 levels Increases Research Center research speed. Research Speed +0.6% to +2.2%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×22K · Cash ×22K · Electricity ×4.5K · Gas ×1.1K · Alloy ×280 | 6m 30s | 3,000 | +0.6% | Research Center Lv.6 · Hospital Expansion II Lv.1 · Division Expansion II Lv.1 |
| 2 | Ammo ×32K · Cash ×32K · Electricity ×6.4K · Gas ×1.6K · Alloy ×390 | 9m 45s | 6,000 | +1.2% | Research Center Lv.7 |
| 3 | Ammo ×68K · Cash ×68K · Electricity ×13K · Gas ×3.4K · Alloy ×840 | 26m 0s | 11,000 | +2.2% | Research Center Lv.8 |
Emergency Care II
Max Lv.3 · 3 levels Increases healing speed for wounded troops. Healing Speed +9% to +30%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×67K · Cash ×67K · Electricity ×13K · Gas ×3.3K · Alloy ×800 | 17m 30s | 9,000 | +9% | Research Center Lv.8 · Advanced Tech II Lv.1 |
| 2 | Ammo ×94K · Cash ×94K · Electricity ×18K · Gas ×4.7K · Alloy ×1.1K | 26m 15s | 18,000 | +18% | Research Center Lv.9 |
| 3 | Ammo ×200K · Cash ×200K · Electricity ×40K · Gas ×10K · Alloy ×2.4K | 1h 10m | 30,000 | +30% | Research Center Lv.10 |
Training Gear II
Max Lv.3 · 3 levels Increases Agent training speed. Training Speed +4.6% to +15.2%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×54K · Cash ×54K · Electricity ×10K · Gas ×2.7K · Alloy ×640 | 15m 0s | 8,280 | +4.6% | Research Center Lv.8 · Advanced Tech II Lv.1 |
| 2 | Ammo ×75K · Cash ×75K · Electricity ×15K · Gas ×3.7K · Alloy ×890 | 22m 30s | 16,560 | +9.2% | Research Center Lv.9 |
| 3 | Ammo ×160K · Cash ×160K · Electricity ×32K · Gas ×8.1K · Alloy ×1.9K | 1h 0m | 27,360 | +15.2% | Research Center Lv.10 |
Building Tech III
Max Lv.3 · 3 levels Increases building construction speed. Construction Speed +1% to +3%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×86K · Cash ×86K · Electricity ×17K · Gas ×4.3K · Alloy ×960 | 20m 0s | 5,000 | +1% | Research Center Lv.9 · Emergency Care II Lv.1 · Training Gear II Lv.1 |
| 2 | Ammo ×120K · Cash ×120K · Electricity ×24K · Gas ×6K · Alloy ×1.3K | 30m 0s | 10,000 | +2% | Research Center Lv.10 |
| 3 | Ammo ×250K · Cash ×250K · Electricity ×51K · Gas ×12K · Alloy ×2.8K | 1h 20m | 15,000 | +3% | Research Center Lv.11 |
Hospital Expansion III
Max Lv.3 · 3 levels Increases Hospital capacity. Hospital Capacity +2.2K to +7.3K
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×21K · Cash ×21K · Electricity ×4.3K · Gas ×1K · Alloy ×240 | 10m 0s | 4,400 | +2.2K | Research Center Lv.10 · Building Tech III Lv.1 |
| 2 | Ammo ×30K · Cash ×30K · Electricity ×6K · Gas ×1.5K · Alloy ×330 | 15m 0s | 8,800 | +4.4K | Research Center Lv.11 |
| 3 | Ammo ×64K · Cash ×64K · Electricity ×12K · Gas ×3.2K · Alloy ×720 | 40m 0s | 14,600 | +7.3K | Research Center Lv.12 |
Division Expansion III
Max Lv.3 · 3 levels Increases the number of Agents that can be trained at once. Training Capacity +7 to +23
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×64K · Cash ×64K · Electricity ×12K · Gas ×3.2K · Alloy ×720 | 20m 0s | 4,550 | +7 | Research Center Lv.10 · Building Tech III Lv.1 |
| 2 | Ammo ×90K · Cash ×90K · Electricity ×18K · Gas ×4.5K · Alloy ×1K | 30m 0s | 9,100 | +14 | Research Center Lv.11 |
| 3 | Ammo ×190K · Cash ×190K · Electricity ×38K · Gas ×9.7K · Alloy ×2.1K | 1h 20m | 14,950 | +23 | Research Center Lv.12 |
Advanced Tech III
Max Lv.3 · 3 levels Increases Research Center research speed. Research Speed +1% to +3%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×73K · Cash ×73K · Electricity ×14K · Gas ×3.6K · Alloy ×840 | 26m 0s | 5,000 | +1% | Research Center Lv.11 · Hospital Expansion III Lv.1 · Division Expansion III Lv.1 |
| 2 | Ammo ×100K · Cash ×100K · Electricity ×20K · Gas ×5.1K · Alloy ×1.1K | 39m 0s | 10,000 | +2% | Research Center Lv.12 |
| 3 | Ammo ×220K · Cash ×220K · Electricity ×44K · Gas ×11K · Alloy ×2.5K | 1h 44m | 15,000 | +3% | Research Center Lv.13 |
Emergency Care III
Max Lv.3 · 3 levels Increases healing speed for wounded troops. Healing Speed +13.4% to +44.8%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×210K · Cash ×210K · Electricity ×43K · Gas ×10K · Alloy ×2.4K | 1h 10m | 13,400 | +13.4% | Research Center Lv.12 · Advanced Tech III Lv.1 |
| 2 | Ammo ×300K · Cash ×300K · Electricity ×60K · Gas ×15K · Alloy ×3.3K | 1h 45m | 26,800 | +26.8% | Research Center Lv.13 |
| 3 | Ammo ×640K · Cash ×640K · Electricity ×120K · Gas ×32K · Alloy ×7.2K | 4h 40m | 44,800 | +44.8% | Research Center Lv.14 |
Training Gear III
Max Lv.3 · 3 levels Increases Agent training speed. Training Speed +6.8% to +22.6%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×170K · Cash ×170K · Electricity ×34K · Gas ×8.6K · Alloy ×1.9K | 1h 0m | 12,240 | +6.8% | Research Center Lv.12 · Advanced Tech III Lv.1 |
| 2 | Ammo ×240K · Cash ×240K · Electricity ×48K · Gas ×12K · Alloy ×2.6K | 1h 30m | 24,480 | +13.6% | Research Center Lv.13 |
| 3 | Ammo ×510K · Cash ×510K · Electricity ×100K · Gas ×25K · Alloy ×5.7K | 4h 0m | 40,680 | +22.6% | Research Center Lv.14 |
Squad Queue II
Max Lv.1 · 1 levels Increases the number of available Squad Queues. Squad Queues +1
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×67K · Cash ×67K · Electricity ×13K · Gas ×3.3K · Alloy ×800 | 50m 0s | 2,700 | +1 | Research Center Lv.13 · Emergency Care III Lv.1 · Training Gear III Lv.1 |
Building Tech IV
Max Lv.3 · 3 levels Increases building construction speed. Construction Speed +1.2% to +3.9%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×240K · Cash ×240K · Electricity ×49K · Gas ×12K · Alloy ×3.2K | 2h 13m | 6,000 | +1.2% | Research Center Lv.14 · Squad Queue II Lv.1 |
| 2 | Ammo ×340K · Cash ×340K · Electricity ×69K · Gas ×17K · Alloy ×4.4K | 3h 20m | 12,000 | +2.4% | Research Center Lv.15 |
| 3 | Ammo ×740K · Cash ×740K · Electricity ×140K · Gas ×37K · Alloy ×9.6K | 8h 53m | 19,500 | +3.9% | Research Center Lv.16 |
Hospital Expansion IV
Max Lv.3 · 3 levels Increases Hospital capacity. Hospital Capacity +4.3K to +14.4K
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×62K · Cash ×62K · Electricity ×12K · Gas ×3.1K · Alloy ×800 | 1h 6m | 8,600 | +4.3K | Research Center Lv.15 · Building Tech IV Lv.1 |
| 2 | Ammo ×86K · Cash ×86K · Electricity ×17K · Gas ×4.3K · Alloy ×1.1K | 1h 40m | 17,200 | +8.6K | Research Center Lv.16 |
| 3 | Ammo ×180K · Cash ×180K · Electricity ×37K · Gas ×9.3K · Alloy ×2.4K | 4h 26m | 28,800 | +14.4K | Research Center Lv.17 |
Division Expansion IV
Max Lv.3 · 3 levels Increases the number of Agents that can be trained at once. Training Capacity +9 to +30
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×180K · Cash ×180K · Electricity ×37K · Gas ×9.3K · Alloy ×2.4K | 2h 13m | 5,850 | +9 | Research Center Lv.15 · Building Tech IV Lv.1 |
| 2 | Ammo ×260K · Cash ×260K · Electricity ×52K · Gas ×13K · Alloy ×3.3K | 3h 20m | 11,700 | +18 | Research Center Lv.16 |
| 3 | Ammo ×550K · Cash ×550K · Electricity ×110K · Gas ×27K · Alloy ×7.2K | 8h 53m | 19,500 | +30 | Research Center Lv.17 |
Advanced Tech IV
Max Lv.3 · 3 levels Increases Research Center research speed. Research Speed +1.2% to +3.9%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×210K · Cash ×210K · Electricity ×42K · Gas ×10K · Alloy ×2.8K | 2h 53m | 6,000 | +1.2% | Research Center Lv.16 · Hospital Expansion IV Lv.1 · Division Expansion IV Lv.1 |
| 2 | Ammo ×290K · Cash ×290K · Electricity ×59K · Gas ×14K · Alloy ×3.9K | 4h 20m | 12,000 | +2.4% | Research Center Lv.17 |
| 3 | Ammo ×630K · Cash ×630K · Electricity ×120K · Gas ×31K · Alloy ×8.4K | 11h 33m | 19,500 | +3.9% | Research Center Lv.18 |
Emergency Care IV
Max Lv.3 · 3 levels Increases healing speed for wounded troops. Healing Speed +18% to +60%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×620K · Cash ×620K · Electricity ×120K · Gas ×31K · Alloy ×8K | 7h 46m | 18,000 | +18% | Research Center Lv.17 · Advanced Tech IV Lv.1 |
| 2 | Ammo ×860K · Cash ×860K · Electricity ×170K · Gas ×43K · Alloy ×11K | 11h 40m | 36,000 | +36% | Research Center Lv.18 |
| 3 | Ammo ×1.8M · Cash ×1.8M · Electricity ×370K · Gas ×93K · Alloy ×24K | 1d 7h | 60,000 | +60% | Research Center Lv.19 |
Training Gear IV
Max Lv.3 · 3 levels Increases Agent training speed. Training Speed +9% to +30%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×490K · Cash ×490K · Electricity ×99K · Gas ×24K · Alloy ×6.4K | 6h 40m | 16,200 | +9% | Research Center Lv.17 · Advanced Tech IV Lv.1 |
| 2 | Ammo ×690K · Cash ×690K · Electricity ×130K · Gas ×34K · Alloy ×8.9K | 10h 0m | 32,400 | +18% | Research Center Lv.18 |
| 3 | Ammo ×1.4M · Cash ×1.4M · Electricity ×290K · Gas ×74K · Alloy ×19K | 1d 2h | 54,000 | +30% | Research Center Lv.19 |
Squad Queue III
Max Lv.1 · 1 levels Increases the number of available Squad Queues. Squad Queues +1
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×210K · Cash ×210K · Electricity ×43K · Gas ×10K · Alloy ×2.4K | 3h 20m | 2,700 | +1 | Research Center Lv.18 · Emergency Care IV Lv.1 · Training Gear IV Lv.1 |
Building Tech V
Max Lv.3 · 3 levels Increases building construction speed. Construction Speed +1.6% to +5.2%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×440K · Cash ×440K · Electricity ×88K · Gas ×22K · Alloy ×12K | 13h 53m | 8,000 | +1.6% | Research Center Lv.19 · Squad Queue III Lv.1 |
| 2 | Ammo ×610K · Cash ×610K · Electricity ×120K · Gas ×30K · Alloy ×17K | 20h 50m | 16,000 | +3.2% | Research Center Lv.20 |
| 3 | Ammo ×1.3M · Cash ×1.3M · Electricity ×260K · Gas ×66K · Alloy ×38K | 2d 7h | 26,000 | +5.2% | Research Center Lv.21 |
Hospital Expansion V
Max Lv.3 · 3 levels Increases Hospital capacity. Hospital Capacity +8.6K to +29.2K
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×110K · Cash ×110K · Electricity ×22K · Gas ×5.5K · Alloy ×3.2K | 6h 56m | 17,200 | +8.6K | Research Center Lv.20 · Building Tech V Lv.1 |
| 2 | Ammo ×150K · Cash ×150K · Electricity ×30K · Gas ×7.7K · Alloy ×4.4K | 10h 25m | 34,400 | +17.2K | Research Center Lv.21 |
| 3 | Ammo ×330K · Cash ×330K · Electricity ×66K · Gas ×16K · Alloy ×9.6K | 1d 3h | 58,400 | +29.2K | Research Center Lv.22 |
Division Expansion V
Max Lv.3 · 3 levels Increases the number of Agents that can be trained at once. Training Capacity +11 to +37
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×330K · Cash ×330K · Electricity ×66K · Gas ×16K · Alloy ×9.6K | 13h 53m | 7,150 | +11 | Research Center Lv.20 · Building Tech V Lv.1 |
| 2 | Ammo ×460K · Cash ×460K · Electricity ×92K · Gas ×23K · Alloy ×13K | 20h 50m | 14,300 | +22 | Research Center Lv.21 |
| 3 | Ammo ×990K · Cash ×990K · Electricity ×190K · Gas ×49K · Alloy ×28K | 2d 7h | 24,050 | +37 | Research Center Lv.22 |
Advanced Tech V
Max Lv.3 · 3 levels Increases Research Center research speed. Research Speed +1.6% to +5.2%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×370K · Cash ×370K · Electricity ×75K · Gas ×18K · Alloy ×11K | 18h 3m | 8,000 | +1.6% | Research Center Lv.21 · Hospital Expansion V Lv.1 · Division Expansion V Lv.1 |
| 2 | Ammo ×520K · Cash ×520K · Electricity ×100K · Gas ×26K · Alloy ×15K | 1d 3h | 16,000 | +3.2% | Research Center Lv.22 |
| 3 | Ammo ×1.1M · Cash ×1.1M · Electricity ×220K · Gas ×56K · Alloy ×33K | 3d | 26,000 | +5.2% | Research Center Lv.23 |
Emergency Care V
Max Lv.3 · 3 levels Increases healing speed for wounded troops. Healing Speed +22.4% to +74.8%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×1.1M · Cash ×1.1M · Electricity ×220K · Gas ×55K · Alloy ×32K | 2d | 22,400 | +22.4% | Research Center Lv.22 · Advanced Tech V Lv.1 |
| 2 | Ammo ×1.5M · Cash ×1.5M · Electricity ×300K · Gas ×77K · Alloy ×44K | 3d | 44,800 | +44.8% | Research Center Lv.23 |
| 3 | Ammo ×3.3M · Cash ×3.3M · Electricity ×660K · Gas ×160K · Alloy ×96K | 8d 2h | 74,800 | +74.8% | Research Center Lv.24 |
Training Gear V
Max Lv.3 · 3 levels Increases Agent training speed. Training Speed +11.2% to +37.4%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×880K · Cash ×880K · Electricity ×170K · Gas ×44K · Alloy ×25K | 1d 17h | 20,160 | +11.2% | Research Center Lv.22 · Advanced Tech V Lv.1 |
| 2 | Ammo ×1.2M · Cash ×1.2M · Electricity ×240K · Gas ×61K · Alloy ×35K | 2d 14h | 40,320 | +22.4% | Research Center Lv.23 |
| 3 | Ammo ×2.6M · Cash ×2.6M · Electricity ×530K · Gas ×130K · Alloy ×76K | 6d 22h | 67,320 | +37.4% | Research Center Lv.24 |
Building Tech VI
Max Lv.3 · 3 levels Increases building construction speed. Construction Speed +1.8% to +6.1%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×1.5M · Cash ×1.5M · Electricity ×310K · Gas ×77K · Alloy ×25K | 2d 18h | 9,000 | +1.8% | Research Center Lv.24 · Emergency Care V Lv.1 · Training Gear V Lv.1 |
| 2 | Ammo ×2.1M · Cash ×2.1M · Electricity ×430K · Gas ×100K · Alloy ×35K | 4d 4h | 18,000 | +3.6% | Research Center Lv.25 |
| 3 | Ammo ×4.6M · Cash ×4.6M · Electricity ×930K · Gas ×230K · Alloy ×76K | 11d 2h | 30,500 | +6.1% | Research Center Lv.26 |
Hospital Expansion VI
Max Lv.3 · 3 levels Increases Hospital capacity. Hospital Capacity +12K to +40K
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×380K · Cash ×380K · Electricity ×77K · Gas ×19K · Alloy ×6.4K | 1d 9h | 24,000 | +12K | Research Center Lv.25 · Building Tech VI Lv.1 |
| 2 | Ammo ×540K · Cash ×540K · Electricity ×100K · Gas ×27K · Alloy ×8.9K | 2d 2h | 48,000 | +24K | Research Center Lv.26 |
| 3 | Ammo ×1.1M · Cash ×1.1M · Electricity ×230K · Gas ×58K · Alloy ×19K | 5d 13h | 80,000 | +40K | Research Center Lv.27 |
Division Expansion VI
Max Lv.3 · 3 levels Increases the number of Agents that can be trained at once. Training Capacity +14 to +46
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×1.1M · Cash ×1.1M · Electricity ×230K · Gas ×58K · Alloy ×19K | 2d 18h | 9,100 | +14 | Research Center Lv.25 · Building Tech VI Lv.1 |
| 2 | Ammo ×1.6M · Cash ×1.6M · Electricity ×320K · Gas ×81K · Alloy ×26K | 4d 4h | 18,200 | +28 | Research Center Lv.26 |
| 3 | Ammo ×3.4M · Cash ×3.4M · Electricity ×690K · Gas ×170K · Alloy ×57K | 11d 2h | 29,900 | +46 | Research Center Lv.27 |
Advanced Tech VI
Max Lv.3 · 3 levels Increases Research Center research speed. Research Speed +1.8% to +6.1%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×1.3M · Cash ×1.3M · Electricity ×260K · Gas ×66K · Alloy ×22K | 3d 14h | 9,000 | +1.8% | Research Center Lv.26 · Hospital Expansion VI Lv.1 · Division Expansion VI Lv.1 |
| 2 | Ammo ×1.8M · Cash ×1.8M · Electricity ×370K · Gas ×92K · Alloy ×31K | 5d 10h | 18,000 | +3.6% | Research Center Lv.27 |
| 3 | Ammo ×3.9M · Cash ×3.9M · Electricity ×790K · Gas ×190K · Alloy ×67K | 14d 10h | 30,500 | +6.1% | Research Center Lv.28 |
Emergency Care VI
Max Lv.3 · 3 levels Increases healing speed for wounded troops. Healing Speed +27% to +90%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×3.8M · Cash ×3.8M · Electricity ×770K · Gas ×190K · Alloy ×64K | 9d 17h | 27,000 | +27% | Research Center Lv.27 · Advanced Tech VI Lv.1 |
| 2 | Ammo ×5.4M · Cash ×5.4M · Electricity ×1M · Gas ×270K · Alloy ×89K | 14d 14h | 54,000 | +54% | Research Center Lv.28 |
| 3 | Ammo ×11M · Cash ×11M · Electricity ×2.3M · Gas ×580K · Alloy ×190K | 38d 21h | 90,000 | +90% | Research Center Lv.29 |
Training Gear VI
Max Lv.3 · 3 levels Increases Agent training speed. Training Speed +13.4% to +44.8%
| Lv | Research cost | Time | Power | Effect | Requirement |
|---|---|---|---|---|---|
| 1 | Ammo ×3.1M · Cash ×3.1M · Electricity ×620K · Gas ×150K · Alloy ×51K | 8d 8h | 24,120 | +13.4% | Research Center Lv.27 · Advanced Tech VI Lv.1 |
| 2 | Ammo ×4.3M · Cash ×4.3M · Electricity ×870K · Gas ×210K · Alloy ×71K | 12d 12h | 48,240 | +26.8% | Research Center Lv.28 |
| 3 | Ammo ×9.3M · Cash ×9.3M · Electricity ×1.8M · Gas ×460K · Alloy ×150K | 33d 8h | 80,640 | +44.8% | Research Center Lv.29 |
Building Tech VII
