Navigation labels are translated. Guide content is in English.
Hero Equipment
60 gear pieces across three troop types. Each set has four slots: Helmet/Visor, Gloves, Armor/Coat, and Boots. Quality runs from Common to Legendary. Enhancement levels go up to 100.
How to read this. ATK / DEF / HP are Patrol stats.
Deploy bonus is the troop Deploy attribute. Limit Lv is the max enhancement
level for that quality. Str EXP is the enhancement experience this piece
gives when used to enhance other gear. Legendary pieces can also use the
Specialized Forge.
Guard
20 pieces · 5 qualities
Jump to gear ↓
Biker
20 pieces · 5 qualities
Jump to gear ↓
Marksman
20 pieces · 5 qualities
Jump to gear ↓
↑
Enhancement
Levels 0–100 · Chief's Office
Jump to levels ↓
Guard gear (20)
Juggernaut Visor
Helmet / Visor · Legendary
Juggernaut Gloves
Gloves · Legendary
Juggernaut Armor
Armor / Coat · Legendary
Juggernaut Boots
Boots · Legendary
| Name | Slot | Quality | Power | ATK | DEF | HP | Deploy bonus | Limit Lv | Str EXP | |
|---|---|---|---|---|---|---|---|---|---|---|
| | Guard Visor | Helmet / Visor | Common | 1K | 2K | 0 | 1K | Guard Penetration +2K | 20 | 10 |
| | Guard Gloves | Gloves | Common | 1K | 0 | 2K | 1K | Guard Health +2K | 20 | 10 |
| | Guard Armor | Armor / Coat | Common | 1K | 0 | 2K | 1K | Guard Health +2K | 20 | 10 |
| | Guard Boots | Boots | Common | 1K | 2K | 0 | 1K | Guard Penetration +2K | 20 | 10 |
| | Riot Visor | Helmet / Visor | Uncommon | 1.4K | 2.8K | 0 | 1.4K | Guard Penetration +2.8K | 40 | 30 |
| | Riot Gloves | Gloves | Uncommon | 1.4K | 0 | 2.8K | 1.4K | Guard Health +2.8K | 40 | 30 |
| | Riot Armor | Armor / Coat | Uncommon | 1.4K | 0 | 2.8K | 1.4K | Guard Health +2.8K | 40 | 30 |
| | Riot Boots | Boots | Uncommon | 1.4K | 2.8K | 0 | 1.4K | Guard Penetration +2.8K | 40 | 30 |
| | SWAT Visor | Helmet / Visor | Rare | 1.6K | 3.3K | 0 | 1.6K | Guard Penetration +3.3K | 60 | 60 |
| | SWAT Gloves | Gloves | Rare | 1.6K | 0 | 3.3K | 1.6K | Guard Health +3.3K | 60 | 60 |
| | SWAT Armor | Armor / Coat | Rare | 1.6K | 0 | 3.3K | 1.6K | Guard Health +3.3K | 60 | 60 |
| | SWAT Boots | Boots | Rare | 1.6K | 3.3K | 0 | 1.6K | Guard Penetration +3.3K | 60 | 60 |
| | Heavy Visor | Helmet / Visor | Epic | 2K | 4K | 0 | 2K | Guard Penetration +4K | 80 | 150 |
| | Heavy Gloves | Gloves | Epic | 2K | 0 | 4K | 2K | Guard Health +4K | 80 | 150 |
| | Heavy Armor | Armor / Coat | Epic | 2K | 0 | 4K | 2K | Guard Health +4K | 80 | 150 |
| | Heavy Boots | Boots | Epic | 2K | 4K | 0 | 2K | Guard Penetration +4K | 80 | 150 |
| | Juggernaut Visor | Helmet / Visor | Legendary | 2.5K | 5K | 0 | 2.5K | Guard Penetration +5K | 100 | 0 |
| | Juggernaut Gloves | Gloves | Legendary | 2.5K | 0 | 5K | 2.5K | Guard Health +5K | 100 | 0 |
| | Juggernaut Armor | Armor / Coat | Legendary | 2.5K | 0 | 5K | 2.5K | Guard Health +5K | 100 | 0 |
| | Juggernaut Boots | Boots | Legendary | 2.5K | 5K | 0 | 2.5K | Guard Penetration +5K | 100 | 0 |
Guard Visor Common Power 1K
Slot Helmet / Visor
Stats
ATK 2K · DEF 0 · HP 1K
Deploy Guard Penetration +2K
Limit / EXP
Lv.20 · 10 Str EXP
Guard Gloves Common Power 1K
Slot Gloves
Stats
ATK 0 · DEF 2K · HP 1K
Deploy Guard Health +2K
Limit / EXP
Lv.20 · 10 Str EXP
Guard Armor Common Power 1K
Slot Armor / Coat
Stats
ATK 0 · DEF 2K · HP 1K
Deploy Guard Health +2K
Limit / EXP
Lv.20 · 10 Str EXP
Guard Boots Common Power 1K
Slot Boots
Stats
ATK 2K · DEF 0 · HP 1K
Deploy Guard Penetration +2K
Limit / EXP
Lv.20 · 10 Str EXP
Riot Visor Uncommon Power 1.4K
Slot Helmet / Visor
Stats
ATK 2.8K · DEF 0 · HP 1.4K
Deploy Guard Penetration +2.8K
Limit / EXP
Lv.40 · 30 Str EXP
Riot Gloves Uncommon Power 1.4K
Slot Gloves
Stats
ATK 0 · DEF 2.8K · HP 1.4K
Deploy Guard Health +2.8K
Limit / EXP
Lv.40 · 30 Str EXP
Riot Armor Uncommon Power 1.4K
Slot Armor / Coat
Stats
ATK 0 · DEF 2.8K · HP 1.4K
Deploy Guard Health +2.8K
Limit / EXP
Lv.40 · 30 Str EXP
Riot Boots Uncommon Power 1.4K
Slot Boots
Stats
ATK 2.8K · DEF 0 · HP 1.4K
Deploy Guard Penetration +2.8K
Limit / EXP
Lv.40 · 30 Str EXP
SWAT Visor Rare Power 1.6K
Slot Helmet / Visor
Stats
ATK 3.3K · DEF 0 · HP 1.6K
Deploy Guard Penetration +3.3K
Limit / EXP
Lv.60 · 60 Str EXP
SWAT Gloves Rare Power 1.6K
Slot Gloves
Stats
ATK 0 · DEF 3.3K · HP 1.6K
Deploy Guard Health +3.3K
Limit / EXP
Lv.60 · 60 Str EXP
SWAT Armor Rare Power 1.6K
Slot Armor / Coat
Stats
ATK 0 · DEF 3.3K · HP 1.6K
Deploy Guard Health +3.3K
Limit / EXP
Lv.60 · 60 Str EXP
SWAT Boots Rare Power 1.6K
Slot Boots
Stats
ATK 3.3K · DEF 0 · HP 1.6K
Deploy Guard Penetration +3.3K
Limit / EXP
Lv.60 · 60 Str EXP
Heavy Visor Epic Power 2K
Slot Helmet / Visor
Stats
ATK 4K · DEF 0 · HP 2K
Deploy Guard Penetration +4K
Limit / EXP
Lv.80 · 150 Str EXP
Heavy Gloves Epic Power 2K
Slot Gloves
Stats
ATK 0 · DEF 4K · HP 2K
Deploy Guard Health +4K
Limit / EXP
Lv.80 · 150 Str EXP
Heavy Armor Epic Power 2K
Slot Armor / Coat
Stats
ATK 0 · DEF 4K · HP 2K
Deploy Guard Health +4K
Limit / EXP
Lv.80 · 150 Str EXP
Heavy Boots Epic Power 2K
Slot Boots
Stats
ATK 4K · DEF 0 · HP 2K
Deploy Guard Penetration +4K
Limit / EXP
Lv.80 · 150 Str EXP
Juggernaut Visor Legendary Power 2.5K
Slot Helmet / Visor
Stats
ATK 5K · DEF 0 · HP 2.5K
Deploy Guard Penetration +5K
Limit / EXP
Lv.100 · 0 Str EXP
Juggernaut Gloves Legendary Power 2.5K
Slot Gloves
Stats
ATK 0 · DEF 5K · HP 2.5K
Deploy Guard Health +5K
Limit / EXP
Lv.100 · 0 Str EXP
Juggernaut Armor Legendary Power 2.5K
Slot Armor / Coat
Stats
ATK 0 · DEF 5K · HP 2.5K
Deploy Guard Health +5K
Limit / EXP
Lv.100 · 0 Str EXP
Juggernaut Boots Legendary Power 2.5K
Slot Boots
Stats
ATK 5K · DEF 0 · HP 2.5K
Deploy Guard Penetration +5K
Limit / EXP
Lv.100 · 0 Str EXP
Biker gear (20)
Commander Helmet
Helmet / Visor · Legendary
Commander Gloves
Gloves · Legendary
Commander Coat
Armor / Coat · Legendary
Commander Boots
Boots · Legendary
| Name | Slot | Quality | Power | ATK | DEF | HP | Deploy bonus | Limit Lv | Str EXP | |
|---|---|---|---|---|---|---|---|---|---|---|
| | Cadet Helmet | Helmet / Visor | Common | 1K | 2K | 0 | 1K | Biker Penetration +2K | 20 | 10 |
| | Cadet Gloves | Gloves | Common | 1K | 0 | 2K | 1K | Biker Health +2K | 20 | 10 |
| | Cadet Coat | Armor / Coat | Common | 1K | 0 | 2K | 1K | Biker Health +2K | 20 | 10 |
| | Cadet Boots | Boots | Common | 1K | 2K | 0 | 1K | Biker Penetration +2K | 20 | 10 |
| | Trooper Helmet | Helmet / Visor | Uncommon | 1.4K | 2.8K | 0 | 1.4K | Biker Penetration +2.8K | 40 | 30 |
| | Trooper Gloves | Gloves | Uncommon | 1.4K | 0 | 2.8K | 1.4K | Biker Health +2.8K | 40 | 30 |
| | Trooper Coat | Armor / Coat | Uncommon | 1.4K | 0 | 2.8K | 1.4K | Biker Health +2.8K | 40 | 30 |
| | Trooper Boots | Boots | Uncommon | 1.4K | 2.8K | 0 | 1.4K | Biker Penetration +2.8K | 40 | 30 |
| | Ranger Helmet | Helmet / Visor | Rare | 1.6K | 3.3K | 0 | 1.6K | Biker Penetration +3.3K | 60 | 60 |
| | Ranger Gloves | Gloves | Rare | 1.6K | 0 | 3.3K | 1.6K | Biker Health +3.3K | 60 | 60 |
| | Ranger Coat | Armor / Coat | Rare | 1.6K | 0 | 3.3K | 1.6K | Biker Health +3.3K | 60 | 60 |
| | Ranger Boots | Boots | Rare | 1.6K | 3.3K | 0 | 1.6K | Biker Penetration +3.3K | 60 | 60 |
| | Chief Helmet | Helmet / Visor | Epic | 2K | 4K | 0 | 2K | Biker Penetration +4K | 80 | 150 |
| | Chief Gloves | Gloves | Epic | 2K | 0 | 4K | 2K | Biker Health +4K | 80 | 150 |
| | Chief Coat | Armor / Coat | Epic | 2K | 0 | 4K | 2K | Biker Health +4K | 80 | 150 |
| | Chief Boots | Boots | Epic | 2K | 4K | 0 | 2K | Biker Penetration +4K | 80 | 150 |
| | Commander Helmet | Helmet / Visor | Legendary | 2.5K | 5K | 0 | 2.5K | Biker Penetration +5K | 100 | 0 |
| | Commander Gloves | Gloves | Legendary | 2.5K | 0 | 5K | 2.5K | Biker Health +5K | 100 | 0 |
| | Commander Coat | Armor / Coat | Legendary | 2.5K | 0 | 5K | 2.5K | Biker Health +5K | 100 | 0 |
| | Commander Boots | Boots | Legendary | 2.5K | 5K | 0 | 2.5K | Biker Penetration +5K | 100 | 0 |
Cadet Helmet Common Power 1K
Slot Helmet / Visor
Stats
ATK 2K · DEF 0 · HP 1K
Deploy Biker Penetration +2K
Limit / EXP
Lv.20 · 10 Str EXP
Cadet Gloves Common Power 1K
Slot Gloves
Stats
ATK 0 · DEF 2K · HP 1K
Deploy Biker Health +2K
Limit / EXP
Lv.20 · 10 Str EXP
Cadet Coat Common Power 1K
Slot Armor / Coat
Stats
ATK 0 · DEF 2K · HP 1K
Deploy Biker Health +2K
Limit / EXP
Lv.20 · 10 Str EXP
Cadet Boots Common Power 1K
Slot Boots
Stats
ATK 2K · DEF 0 · HP 1K
Deploy Biker Penetration +2K
Limit / EXP
Lv.20 · 10 Str EXP
Trooper Helmet Uncommon Power 1.4K
Slot Helmet / Visor
Stats
ATK 2.8K · DEF 0 · HP 1.4K
Deploy Biker Penetration +2.8K
Limit / EXP
Lv.40 · 30 Str EXP
Trooper Gloves Uncommon Power 1.4K
Slot Gloves
Stats
ATK 0 · DEF 2.8K · HP 1.4K
Deploy Biker Health +2.8K
Limit / EXP
Lv.40 · 30 Str EXP
Trooper Coat Uncommon Power 1.4K
Slot Armor / Coat
Stats
ATK 0 · DEF 2.8K · HP 1.4K
Deploy Biker Health +2.8K
Limit / EXP
Lv.40 · 30 Str EXP
Trooper Boots Uncommon Power 1.4K
Slot Boots
Stats
ATK 2.8K · DEF 0 · HP 1.4K
Deploy Biker Penetration +2.8K
Limit / EXP
Lv.40 · 30 Str EXP
Ranger Helmet Rare Power 1.6K
Slot Helmet / Visor
Stats
ATK 3.3K · DEF 0 · HP 1.6K
Deploy Biker Penetration +3.3K
Limit / EXP
Lv.60 · 60 Str EXP
Ranger Gloves Rare Power 1.6K
Slot Gloves
Stats
ATK 0 · DEF 3.3K · HP 1.6K
Deploy Biker Health +3.3K
Limit / EXP
Lv.60 · 60 Str EXP
Ranger Coat Rare Power 1.6K
Slot Armor / Coat
Stats
ATK 0 · DEF 3.3K · HP 1.6K
Deploy Biker Health +3.3K
Limit / EXP
Lv.60 · 60 Str EXP
Ranger Boots Rare Power 1.6K
Slot Boots
Stats
ATK 3.3K · DEF 0 · HP 1.6K
Deploy Biker Penetration +3.3K
Limit / EXP
Lv.60 · 60 Str EXP
Chief Helmet Epic Power 2K
Slot Helmet / Visor
Stats
ATK 4K · DEF 0 · HP 2K
Deploy Biker Penetration +4K
Limit / EXP
Lv.80 · 150 Str EXP
Chief Gloves Epic Power 2K
Slot Gloves
Stats
ATK 0 · DEF 4K · HP 2K
Deploy Biker Health +4K
Limit / EXP
Lv.80 · 150 Str EXP
Chief Coat Epic Power 2K
Slot Armor / Coat
Stats
ATK 0 · DEF 4K · HP 2K
Deploy Biker Health +4K
Limit / EXP
Lv.80 · 150 Str EXP
Chief Boots Epic Power 2K
Slot Boots
Stats
ATK 4K · DEF 0 · HP 2K
Deploy Biker Penetration +4K
Limit / EXP
Lv.80 · 150 Str EXP
Commander Helmet Legendary Power 2.5K
Slot Helmet / Visor
Stats
ATK 5K · DEF 0 · HP 2.5K
Deploy Biker Penetration +5K
Limit / EXP
Lv.100 · 0 Str EXP
Commander Gloves Legendary Power 2.5K
Slot Gloves
Stats
ATK 0 · DEF 5K · HP 2.5K
Deploy Biker Health +5K
Limit / EXP
Lv.100 · 0 Str EXP
Commander Coat Legendary Power 2.5K
Slot Armor / Coat
Stats
ATK 0 · DEF 5K · HP 2.5K
Deploy Biker Health +5K
Limit / EXP
Lv.100 · 0 Str EXP
Commander Boots Legendary Power 2.5K
Slot Boots
Stats
ATK 5K · DEF 0 · HP 2.5K
Deploy Biker Penetration +5K
Limit / EXP
Lv.100 · 0 Str EXP
Marksman gear (20)
Phantom Helmet
Helmet / Visor · Legendary
Phantom Gloves
Gloves · Legendary
Phantom Vest
Armor / Coat · Legendary
Phantom Boots
Boots · Legendary
| Name | Slot | Quality | Power | ATK | DEF | HP | Deploy bonus | Limit Lv | Str EXP | |
|---|---|---|---|---|---|---|---|---|---|---|
| | Recon Helmet | Helmet / Visor | Common | 1K | 2K | 0 | 1K | Marksman Penetration +2K | 20 | 10 |
| | Recon Gloves | Gloves | Common | 1K | 0 | 2K | 1K | Marksman Health +2K | 20 | 10 |
| | Recon Vest | Armor / Coat | Common | 1K | 0 | 2K | 1K | Marksman Health +2K | 20 | 10 |
| | Recon Boots | Boots | Common | 1K | 2K | 0 | 1K | Marksman Penetration +2K | 20 | 10 |
| | Gunner Helmet | Helmet / Visor | Uncommon | 1.4K | 2.8K | 0 | 1.4K | Marksman Penetration +2.8K | 40 | 30 |
| | Gunner Gloves | Gloves | Uncommon | 1.4K | 0 | 2.8K | 1.4K | Marksman Health +2.8K | 40 | 30 |
| | Gunner Vest | Armor / Coat | Uncommon | 1.4K | 0 | 2.8K | 1.4K | Marksman Health +2.8K | 40 | 30 |
| | Gunner Boots | Boots | Uncommon | 1.4K | 2.8K | 0 | 1.4K | Marksman Penetration +2.8K | 40 | 30 |
| | Striker Helmet | Helmet / Visor | Rare | 1.6K | 3.3K | 0 | 1.6K | Marksman Penetration +3.3K | 60 | 60 |
| | Striker Gloves | Gloves | Rare | 1.6K | 0 | 3.3K | 1.6K | Marksman Health +3.3K | 60 | 60 |
| | Striker Vest | Armor / Coat | Rare | 1.6K | 0 | 3.3K | 1.6K | Marksman Health +3.3K | 60 | 60 |
| | Striker Boots | Boots | Rare | 1.6K | 3.3K | 0 | 1.6K | Marksman Penetration +3.3K | 60 | 60 |
| | Spec Ops Helmet | Helmet / Visor | Epic | 2K | 4K | 0 | 2K | Marksman Penetration +4K | 80 | 150 |
| | Spec Ops Gloves | Gloves | Epic | 2K | 0 | 4K | 2K | Marksman Health +4K | 80 | 150 |
| | Spec Ops Vest | Armor / Coat | Epic | 2K | 0 | 4K | 2K | Marksman Health +4K | 80 | 150 |
| | Spec Ops Boots | Boots | Epic | 2K | 4K | 0 | 2K | Marksman Penetration +4K | 80 | 150 |
| | Phantom Helmet | Helmet / Visor | Legendary | 2.5K | 5K | 0 | 2.5K | Marksman Penetration +5K | 100 | 0 |
| | Phantom Gloves | Gloves | Legendary | 2.5K | 0 | 5K | 2.5K | Marksman Health +5K | 100 | 0 |
| | Phantom Vest | Armor / Coat | Legendary | 2.5K | 0 | 5K | 2.5K | Marksman Health +5K | 100 | 0 |
| | Phantom Boots | Boots | Legendary | 2.5K | 5K | 0 | 2.5K | Marksman Penetration +5K | 100 | 0 |
Recon Helmet Common Power 1K
Slot Helmet / Visor
Stats
ATK 2K · DEF 0 · HP 1K
Deploy Marksman Penetration +2K
Limit / EXP
Lv.20 · 10 Str EXP
Recon Gloves Common Power 1K
Slot Gloves
Stats
ATK 0 · DEF 2K · HP 1K
Deploy Marksman Health +2K
Limit / EXP
Lv.20 · 10 Str EXP
Recon Vest Common Power 1K
Slot Armor / Coat
Stats
ATK 0 · DEF 2K · HP 1K
Deploy Marksman Health +2K
Limit / EXP
Lv.20 · 10 Str EXP
Recon Boots Common Power 1K
Slot Boots
Stats
ATK 2K · DEF 0 · HP 1K
Deploy Marksman Penetration +2K
Limit / EXP
Lv.20 · 10 Str EXP
Gunner Helmet Uncommon Power 1.4K
Slot Helmet / Visor
Stats
ATK 2.8K · DEF 0 · HP 1.4K
Deploy Marksman Penetration +2.8K
Limit / EXP
Lv.40 · 30 Str EXP
Gunner Gloves Uncommon Power 1.4K
Slot Gloves
Stats
ATK 0 · DEF 2.8K · HP 1.4K
Deploy Marksman Health +2.8K
Limit / EXP
Lv.40 · 30 Str EXP
Gunner Vest Uncommon Power 1.4K
Slot Armor / Coat
Stats
ATK 0 · DEF 2.8K · HP 1.4K
Deploy Marksman Health +2.8K
Limit / EXP
Lv.40 · 30 Str EXP
Gunner Boots Uncommon Power 1.4K
Slot Boots
Stats
ATK 2.8K · DEF 0 · HP 1.4K
Deploy Marksman Penetration +2.8K
Limit / EXP
Lv.40 · 30 Str EXP
Striker Helmet Rare Power 1.6K
Slot Helmet / Visor
Stats
ATK 3.3K · DEF 0 · HP 1.6K
Deploy Marksman Penetration +3.3K
Limit / EXP
Lv.60 · 60 Str EXP
Striker Gloves Rare Power 1.6K
Slot Gloves
Stats
ATK 0 · DEF 3.3K · HP 1.6K
Deploy Marksman Health +3.3K
Limit / EXP
Lv.60 · 60 Str EXP
Striker Vest Rare Power 1.6K
Slot Armor / Coat
Stats
ATK 0 · DEF 3.3K · HP 1.6K
Deploy Marksman Health +3.3K
Limit / EXP
Lv.60 · 60 Str EXP
Striker Boots Rare Power 1.6K
Slot Boots
Stats
ATK 3.3K · DEF 0 · HP 1.6K
Deploy Marksman Penetration +3.3K
Limit / EXP
Lv.60 · 60 Str EXP
Spec Ops Helmet Epic Power 2K
Slot Helmet / Visor
Stats
ATK 4K · DEF 0 · HP 2K
Deploy Marksman Penetration +4K
Limit / EXP
Lv.80 · 150 Str EXP
Spec Ops Gloves Epic Power 2K
Slot Gloves
Stats
ATK 0 · DEF 4K · HP 2K
Deploy Marksman Health +4K
Limit / EXP
Lv.80 · 150 Str EXP
Spec Ops Vest Epic Power 2K
Slot Armor / Coat
Stats
ATK 0 · DEF 4K · HP 2K
Deploy Marksman Health +4K
Limit / EXP
Lv.80 · 150 Str EXP
Spec Ops Boots Epic Power 2K
Slot Boots
Stats
ATK 4K · DEF 0 · HP 2K
Deploy Marksman Penetration +4K
Limit / EXP
Lv.80 · 150 Str EXP
Phantom Helmet Legendary Power 2.5K
Slot Helmet / Visor
Stats
ATK 5K · DEF 0 · HP 2.5K
Deploy Marksman Penetration +5K
Limit / EXP
Lv.100 · 0 Str EXP
Phantom Gloves Legendary Power 2.5K
Slot Gloves
Stats
ATK 0 · DEF 5K · HP 2.5K
Deploy Marksman Health +5K
Limit / EXP
Lv.100 · 0 Str EXP
Phantom Vest Legendary Power 2.5K
Slot Armor / Coat
Stats
ATK 0 · DEF 5K · HP 2.5K
Deploy Marksman Health +5K
Limit / EXP
Lv.100 · 0 Str EXP
Phantom Boots Legendary Power 2.5K
Slot Boots
Stats
ATK 5K · DEF 0 · HP 2.5K
Deploy Marksman Penetration +5K
Limit / EXP
Lv.100 · 0 Str EXP
Enhancement levels (101)
Stats granted at each enhancement level. Requires the listed Chief's Office level and cumulative enhancement EXP from gear pieces.
| Enh Lv | Chief's Office | Need EXP | Guard ATK | Guard DEF | Guard HP | Biker ATK | Biker DEF | Biker HP | Marksman ATK | Marksman DEF | Marksman HP | Deploy scale | Power scale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0 | 46 | 60 | 900 | 60 | 60 | 600 | 72 | 60 | 450 | 6.7% | 100% |
| 1 | — | 10 | 52 | 68 | 1K | 68 | 68 | 684 | 83 | 68 | 513 | 7.6% | 116% |
| 2 | — | 25 | 58 | 76 | 1.2K | 76 | 76 | 768 | 93 | 76 | 576 | 8.5% | 133% |
| 3 | — | 45 | 65 | 85 | 1.3K | 85 | 85 | 852 | 103 | 85 | 639 | 9.5% | 151% |
| 4 | — | 70 | 71 | 93 | 1.4K | 93 | 93 | 936 | 113 | 93 | 702 | 10.4% | 169% |
| 5 | — | 100 | 78 | 102 | 1.5K | 102 | 102 | 1K | 123 | 102 | 765 | 11.3% | 188% |
| 6 | — | 135 | 84 | 110 | 1.7K | 110 | 110 | 1.1K | 134 | 110 | 828 | 12.3% | 207% |
| 7 | — | 175 | 91 | 118 | 1.8K | 118 | 118 | 1.2K | 144 | 118 | 891 | 13.2% | 227% |
| 8 | — | 220 | 97 | 127 | 1.9K | 127 | 127 | 1.3K | 154 | 127 | 954 | 14.1% | 248% |
| 9 | — | 270 | 104 | 135 | 2K | 135 | 135 | 1.4K | 164 | 135 | 1K | 15.1% | 270% |
| 10 | — | 325 | 110 | 144 | 2.2K | 144 | 144 | 1.4K | 174 | 144 | 1.1K | 16% | 293% |
| 11 | — | 385 | 116 | 152 | 2.3K | 152 | 152 | 1.5K | 185 | 152 | 1.1K | 16.9% | 316% |
| 12 | — | 450 | 123 | 160 | 2.4K | 160 | 160 | 1.6K | 195 | 160 | 1.2K | 17.9% | 340% |
| 13 | — | 520 | 129 | 169 | 2.5K | 169 | 169 | 1.7K | 205 | 169 | 1.3K | 18.8% | 365% |
| 14 | — | 595 | 136 | 177 | 2.7K | 177 | 177 | 1.8K | 215 | 177 | 1.3K | 19.7% | 391% |
| 15 | — | 675 | 142 | 186 | 2.8K | 186 | 186 | 1.9K | 226 | 186 | 1.4K | 20.7% | 417% |
| 16 | — | 760 | 149 | 194 | 2.9K | 194 | 194 | 1.9K | 236 | 194 | 1.5K | 21.6% | 445% |
| 17 | — | 850 | 155 | 202 | 3K | 202 | 202 | 2K | 246 | 202 | 1.5K | 22.5% | 473% |
| 18 | — | 945 | 162 | 211 | 3.2K | 211 | 211 | 2.1K | 256 | 211 | 1.6K | 23.5% | 503% |
| 19 | — | 1K | 168 | 219 | 3.3K | 219 | 219 | 2.2K | 266 | 219 | 1.6K | 24.4% | 533% |
| 20 | 15 | 1.1K | 175 | 228 | 3.4K | 228 | 228 | 2.3K | 277 | 228 | 1.7K | 25.3% | 565% |
| 21 | 15 | 1.3K | 181 | 236 | 3.5K | 236 | 236 | 2.4K | 287 | 236 | 1.8K | 26.3% | 597% |
| 22 | 15 | 1.4K | 187 | 244 | 3.7K | 244 | 244 | 2.4K | 297 | 244 | 1.8K | 27.2% | 631% |
| 23 | 15 | 1.5K | 194 | 253 | 3.8K | 253 | 253 | 2.5K | 307 | 253 | 1.9K | 28.1% | 665% |
| 24 | 15 | 1.6K | 200 | 261 | 3.9K | 261 | 261 | 2.6K | 317 | 261 | 2K | 29.1% | 701% |
| 25 | 16 | 1.8K | 207 | 270 | 4K | 270 | 270 | 2.7K | 328 | 270 | 2K | 30% | 738% |
| 26 | 16 | 1.9K | 213 | 278 | 4.2K | 278 | 278 | 2.8K | 338 | 278 | 2.1K | 30.9% | 776% |
| 27 | 16 | 2K | 220 | 286 | 4.3K | 286 | 286 | 2.9K | 348 | 286 | 2.2K | 31.9% | 816% |
| 28 | 16 | 2.2K | 226 | 295 | 4.4K | 295 | 295 | 3K | 358 | 295 | 2.2K | 32.8% | 857% |
| 29 | 16 | 2.3K | 233 | 303 | 4.6K | 303 | 303 | 3K | 368 | 303 | 2.3K | 33.7% | 899% |
| 30 | 17 | 2.5K | 239 | 312 | 4.7K | 312 | 312 | 3.1K | 379 | 312 | 2.3K | 34.7% | 942% |
| 31 | 17 | 2.6K | 245 | 320 | 4.8K | 320 | 320 | 3.2K | 389 | 320 | 2.4K | 35.6% | 987% |
| 32 | 17 | 2.8K | 252 | 328 | 4.9K | 328 | 328 | 3.3K | 399 | 328 | 2.5K | 36.5% | 1033% |
| 33 | 17 | 3K | 258 | 337 | 5.1K | 337 | 337 | 3.4K | 409 | 337 | 2.5K | 37.5% | 1080% |
| 34 | 17 | 3.2K | 265 | 345 | 5.2K | 345 | 345 | 3.5K | 419 | 345 | 2.6K | 38.4% | 1129% |
| 35 | 18 | 3.4K | 271 | 354 | 5.3K | 354 | 354 | 3.5K | 430 | 354 | 2.7K | 39.3% | 1180% |
| 36 | 18 | 3.6K | 278 | 362 | 5.4K | 362 | 362 | 3.6K | 440 | 362 | 2.7K | 40.3% | 1232% |
| 37 | 18 | 3.9K | 284 | 370 | 5.6K | 370 | 370 | 3.7K | 450 | 370 | 2.8K | 41.2% | 1286% |
| 38 | 18 | 4.1K | 291 | 379 | 5.7K | 379 | 379 | 3.8K | 460 | 379 | 2.8K | 42.1% | 1341% |
| 39 | 18 | 4.4K | 297 | 387 | 5.8K | 387 | 387 | 3.9K | 471 | 387 | 2.9K | 43.1% | 1398% |
| 40 | 19 | 4.6K | 303 | 396 | 5.9K | 396 | 396 | 4K | 481 | 396 | 3K | 44% | 1457% |
| 41 | 19 | 4.9K | 310 | 404 | 6.1K | 404 | 404 | 4K | 491 | 404 | 3K | 44.9% | 1518% |
| 42 | 19 | 5.2K | 316 | 412 | 6.2K | 412 | 412 | 4.1K | 501 | 412 | 3.1K | 45.9% | 1581% |
| 43 | 19 | 5.6K | 323 | 421 | 6.3K | 421 | 421 | 4.2K | 511 | 421 | 3.2K | 46.8% | 1645% |
| 44 | 19 | 5.9K | 329 | 429 | 6.4K | 429 | 429 | 4.3K | 522 | 429 | 3.2K | 47.7% | 1711% |
| 45 | 20 | 6.3K | 336 | 438 | 6.6K | 438 | 438 | 4.4K | 532 | 438 | 3.3K | 48.7% | 1780% |
| 46 | 20 | 6.7K | 342 | 446 | 6.7K | 446 | 446 | 4.5K | 542 | 446 | 3.3K | 49.6% | 1850% |
| 47 | 20 | 7.1K | 349 | 454 | 6.8K | 454 | 454 | 4.5K | 552 | 454 | 3.4K | 50.5% | 1923% |
| 48 | 20 | 7.5K | 355 | 463 | 6.9K | 463 | 463 | 4.6K | 562 | 463 | 3.5K | 51.5% | 1997% |
| 49 | 20 | 8K | 361 | 471 | 7.1K | 471 | 471 | 4.7K | 573 | 471 | 3.5K | 52.4% | 2074% |
| 50 | 21 | 8.4K | 368 | 480 | 7.2K | 480 | 480 | 4.8K | 583 | 480 | 3.6K | 53.3% | 2153% |
| 51 | 21 | 8.9K | 374 | 488 | 7.3K | 488 | 488 | 4.9K | 593 | 488 | 3.7K | 54.3% | 2235% |
